<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPUniversity &#187; configurations</title>
	<atom:link href="http://blog.capinc.com/tag/configurations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capinc.com</link>
	<description>The CAPINC Technical Blog - SolidWorks Tip &#38; Tricks</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SolidWorks Tech Tip: Custom Part Numbers in BOM&#8217;s</title>
		<link>http://blog.capinc.com/2011/03/solidworks-tech-tip-custom-part-numbers-in-boms/</link>
		<comments>http://blog.capinc.com/2011/03/solidworks-tech-tip-custom-part-numbers-in-boms/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:14:24 +0000</pubDate>
		<dc:creator>Shuvom Ghose</dc:creator>
				<category><![CDATA[SolidWorks 3D Design Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[bill of material]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[CAPINC]]></category>
		<category><![CDATA[configurations]]></category>

		<guid isPermaLink="false">http://blog.capinc.com/?p=1078</guid>
		<description><![CDATA[Do you know…. You can make your Bill of Materials (BOM) in SolidWorks say whatever you want for the name of a certain part?  But the command is not where you think it’d be! Open the part you want to change, go to the Configurations Tab (no, that’s not a typo) and right click on [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know….</p>
<p>You can make your Bill of Materials (BOM) in <a title="SolidWorks 3D CAD Software" href="http://www.capinc.com/pages/products/solidworks3dsoftware.cfm" target="_blank">SolidWorks</a> say whatever you want for the name of a certain part?  But the command is not where you think it’d be!</p>
<p>Open the part you want to change, go to the Configurations Tab (no, that’s not a typo) and right click on the current configuration to choose “Properties”.</p>
<p>Change the “Bill of Materials Options” to “User Specified Name”, then enter ANYTHING you want to show as the part number in the BOM:</p>
<p><a href="http://blog.capinc.com/?attachment_id=1209"><img class="alignnone size-full wp-image-1209" title="Custom Part Numbers - Configuration Properties" src="http://blog.capinc.com/wp-content/uploads/2011/04/Configuration-Properties.jpg" alt="" width="320" height="551" /></a></p>
<p>Use this to make custom internal part numbers, temporary names, or even “Blank” show in your BOMs while leaving your file names unchanged!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capinc.com/2011/03/solidworks-tech-tip-custom-part-numbers-in-boms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev Control on Multi-Sheet drawings or Configurations</title>
		<link>http://blog.capinc.com/2011/01/rev-control-on-multi-sheet-drawings-or-configurations/</link>
		<comments>http://blog.capinc.com/2011/01/rev-control-on-multi-sheet-drawings-or-configurations/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:12:00 +0000</pubDate>
		<dc:creator>Michael LaFleche</dc:creator>
				<category><![CDATA[Enterprise PDM]]></category>
		<category><![CDATA[CAPINC]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[EPDM]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[Revision Control]]></category>

		<guid isPermaLink="false">http://blog.capinc.com/?p=939</guid>
		<description><![CDATA[Is it possible to Revision Control a SolidWorks or AutoCAD Drawing with multiple sheets with different revisions, versions or workflow states? The answer to this question is yes, this is possible.  The reason to do this is most prevalent on process sheet drawings. A company may execute a workflow that approves each process of making [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to Revision Control a SolidWorks or AutoCAD Drawing with multiple sheets with different revisions, versions or workflow states?</p>
<p>The answer to this question is yes, this is possible.  The reason to do this is most prevalent on process sheet drawings. A company may execute a workflow that approves each process of making a complicated part, and each process is either a drawing sheet or a configuration in <a title="SolidWorks 3D Software" href="http://www.capinc.com/pages/products/solidworks3dsoftware.cfm" target="_blank">SolidWorks</a>.  To check in and manage each sheet of an AutoCAD DWG or a <a title="SolidWorks 3D Software" href="http://www.capinc.com/pages/products/solidworks3dsoftware.cfm" target="_blank">SolidWorks</a> drawing or a part/assembly with <a title="Configurations" href="http://www.capinc.com/pages/support/SolidWorks-Tips/SolidWorks-Tips-Edit-Suppress-Configuration.cfm" target="_blank">configurations</a>, turn on support for &#8220;Items&#8221; in the <a title="Enterprise PDM - Data Management" href="http://www.capinc.com/pages/products/solidworks-data-management.cfm" target="_blank">Enterprise PDM</a> Admin tool for the document types you need.  Make sure you add &#8220;Items&#8221; support for the document &#8220;Category&#8221; in the Admin tool as well, then in the <a title="Enterprise PDM - Data Management" href="http://www.capinc.com/pages/products/solidworks-data-management.cfm" target="_blank">EPDM</a> client, you can generate items.  Here is a picture that shows the steps and workflow.</p>
<p><a title="A process to manage multi-sheet documents with their own revi... on Twitpic" href="http://twitpic.com/3mr72p"><img src="http://twitpic.com/show/thumb/3mr72p.png" alt="A process to manage multi-sheet documents with their own revi... on Twitpic" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capinc.com/2011/01/rev-control-on-multi-sheet-drawings-or-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture Design with SolidWorks</title>
		<link>http://blog.capinc.com/2010/07/furniture-design-with-solidworks/</link>
		<comments>http://blog.capinc.com/2010/07/furniture-design-with-solidworks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:35:25 +0000</pubDate>
		<dc:creator>Michael LaFleche</dc:creator>
				<category><![CDATA[SolidWorks 3D Design Software]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://blog.capinc.com/?p=745</guid>
		<description><![CDATA[SolidWorks has an array of tools for furniture and cabinet design. With SolidWorks &#8220;Weldments&#8221;, stock wood sizes for creating frame based geometry can be accomplished quickly, with accurate cut lists. Part Library Features for wood joining methods and Smart components for assembling systems with mechanical fasteners make assembling and specifiying a complete job easy. I [...]]]></description>
			<content:encoded><![CDATA[<p>SolidWorks has an array of tools for furniture and cabinet design. With SolidWorks &#8220;Weldments&#8221;, stock wood sizes for creating frame based geometry can be accomplished quickly, with accurate cut lists. Part Library Features for wood joining methods and Smart components for assembling systems with mechanical fasteners make assembling and specifiying a complete job easy. I would like to share with you several example models and libraries that go along with a webcast that I ran recently. To watch, go to <a href="https://www1.gotomeeting.com/register/407230368">https://www1.gotomeeting.com/register/407230368</a> and you can the full story on furniture and cabinet design with SolidWorks.  Here are the example files that I will be demonstrating during the webcast, uploaded to <a href="http://www.3dcontentcentral.com/parts/supplier/Computer-Aided-Products.aspx">CAPINC&#8217;s 3DContentCentral Site</a>. By the way, you can embed and post models to 3DContentCentral too.  The link to the woodworking toolset and files used in the GoToMeeting webcast <a href="http://cid-000483a85c5585f7.office.live.com/self.aspx/.Documents/WOODWORKING.zip" target="_blank">can be downloaded here</a>.</p>
<p>Dining Table Example</p>
<p><a href="http://www.3dcontentcentral.com/download-model.aspx?catalogid=5012&amp;id=206030">Download</a></p>
<p>Side Table:</p>
<p><a href="http://www.3dcontentcentral.com/download-model.aspx?catalogid=5012&amp;id=206074">Download</a></p>
<p>Cabinet:</p>
<p><a href="http://www.3dcontentcentral.com/download-model.aspx?catalogid=5012&amp;id=206075">Download</a></p>
<p>By the way, you can embed and post models to 3DContentCentral too.  I will update this post after the webcast with videos of key aspects of woodworking design with SolidWorks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capinc.com/2010/07/furniture-design-with-solidworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SolidWorks Enhanced Interrogation Techniques</title>
		<link>http://blog.capinc.com/2010/02/assyxpert/</link>
		<comments>http://blog.capinc.com/2010/02/assyxpert/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:41:40 +0000</pubDate>
		<dc:creator>Michael LaFleche</dc:creator>
				<category><![CDATA[SolidWorks 3D Design Software]]></category>
		<category><![CDATA[assemblies]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[configurations]]></category>

		<guid isPermaLink="false">http://blog.capinc.com/?p=250</guid>
		<description><![CDATA[SolidWorks provides ways for you to get your assembly models to talk. You don&#8217;t even need to bring in Jack Bauer (a shameless and gratuitous &#8220;24&#8243; plug). You will find that the SolidWorks AssemblyXpert will come to the rescue when your model is either behaving badly or not at all. The most common use for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.capinc.com/wp-content/uploads/2010/02/interrogation1.png" alt="interrogation" title="interrogation" width="154" height="365" class="alignleft size-full wp-image-253" />  SolidWorks provides ways for you to get your assembly models to talk.  You don&#8217;t even need to bring in <a href="http://en.wikipedia.org/wiki/Jack_bauer">Jack Bauer</a> (a shameless and gratuitous &#8220;24&#8243; plug).  You will find that the SolidWorks AssemblyXpert will come to the rescue when your model is either behaving badly or not at all.</p>
<p>The most common use for the AssemblyXpert in SolidWorks is to ask the assembly how many parts it has.  No need for <a href="http://en.wikipedia.org/wiki/Sodium_thiopental">Sodium Pentathol</a> here.  Just go to the Tools&#8230; pulldown menu or the Evaluate tab in the Command Manager and choose AssemblyXpert.  You will then be presented with a host of stats relating to your design.<br />
<img src="http://blog.capinc.com/wp-content/uploads/2010/02/assyxpert-300x261.png" alt="assyxpert" title="assyxpert" width="300" height="261" class="alignright size-medium wp-image-256" />  You will note it spills it&#8217;s guts relating to top level components, mates being solved, ect&#8230;</p>
<p>I got a great tip from my colleague at CAPINC Al Zullo while he was working with a customer.  The customer&#8217;s assembly disappeared, all the components in the feature tree were still showing.  The zoom to fit command blew the screen to infinity.  Once again, we bring in the AssemblyXpert.  The tool told us that there was a component “very far away from the origin” and showed a wrench button….click….moved the component into view and the zoom factor fixed itself.  He didn&#8217;t even need to initiate waterboarding!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capinc.com/2010/02/assyxpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t open a SolidWorks Assembly?</title>
		<link>http://blog.capinc.com/2010/02/configadvanced/</link>
		<comments>http://blog.capinc.com/2010/02/configadvanced/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:23:33 +0000</pubDate>
		<dc:creator>Michael LaFleche</dc:creator>
				<category><![CDATA[SolidWorks 3D Design Software]]></category>
		<category><![CDATA[assemblies]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.capinc.com/?p=228</guid>
		<description><![CDATA[This is an oldie but goodie that I showed to a customer yesterday who was having trouble opening a large assembly. In the SolidWorks File&#8230; Open dialog box there is an &#8220;Advanced&#8221; option when opening an assembly. In Windows XP the option is found in the configuration drop down list. In Windows 7 and Vista, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an oldie but goodie that I showed to a customer yesterday who was having trouble opening a large assembly.  In the SolidWorks File&#8230; Open dialog box there is an &#8220;Advanced&#8221; option when opening an assembly.  In Windows XP the option is found in the configuration drop down list.  In Windows 7 and Vista, there is a check box called &#8220;Advanced&#8221;.  One you click the &#8220;Advanced&#8221; button you will be presented with a number of choices relating to configurations.  Take a look at the pictures below to see this in detail:  <br />
The box above shows how a user can configure their assembly before they even open it.  The best option here is to choose &#8220;new configuration showing assembly structure only&#8221;.  This will create a configuration where all the parts and sub-assemblies are suppressed.  Enter a name for this new configuration and choose &#8220;OK&#8221;  You will see an assembly with no components resolved.  Then you can unsuppress the sub-assemblies that you wish to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capinc.com/2010/02/configadvanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

